Field Hockey · Season History
2010 Season
Season accomplishment: NAC Regular Season Champions
Conference: North Atlantic Conference
Source scope: Game and season XML.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | PC | PS | PSA | PS% | DS | GC | YC | RC | GWG | GW | MIN | GA | GAA* | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framingham StateSep 2, 2010 | A | W | 2-0 | 2 | 1 | 5 | 17 | .118 | 15 | .882 | 6 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 |
| LasellSep 11, 2010 | H | W | 3-1 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 0 | .000 | 0 |
| New EnglandSep 14, 2010 | A | W | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 9 | 0 | 0 | — | 2 | 1 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 15 | .938 | 0 |
| FDU-FlorhamSep 18, 2010 | A | L | 0-1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 1 | 1.00 | 5 | .833 | 0 |
| KeanSep 19, 2010 | A | L | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 6 | 0 | 0 | — | 5 | 0 | 0 | 0 | 0 | 0 | 70:00 | 2 | 2.00 | 16 | .889 | 0 |
| Southern MaineSep 23, 2010 | A | W | 4-1 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 4 | .800 | 0 |
| HussonSep 25, 2010 | A | W | 3-2 OT | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 9 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 85:00 | 2 | 1.65 | 19 | .905 | 0 |
| CastletonOct 3, 2010 | H | W | 3-2 | 3 | 2 | 8 | 22 | .136 | 19 | .864 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 2 | 2.00 | 20 | .909 | 0 |
| ColbyOct 6, 2010 | H | L | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 2 | 2.00 | 5 | .714 | 0 |
| Maine-FarmingtonOct 9, 2010 | A | W | 3-2 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 2 | 2.00 | 1 | .333 | 0 |
| Salve ReginaOct 11, 2010 | A | W | 4-0 | 4 | 1 | 9 | 12 | .333 | 10 | .833 | 14 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 0 | 0.00 | 0 | — | 1 |
| Salem StateOct 13, 2010 | H | W | 2-1 OT | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 7 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | 1 | 71:26 | 1 | 0.98 | 6 | .857 | 0 |
| SimmonsOct 17, 2010 | H | W | 5-1 | 5 | 3 | 13 | 23 | .217 | 18 | .783 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 0 | .000 | 0 |
| EndicottOct 20, 2010 | H | L | 1-2 OT | 1 | 1 | 3 | 16 | .063 | 9 | .563 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 88:20 | 2 | 1.58 | 7 | .778 | 0 |
| ThomasOct 23, 2010 | A | W | 3-2 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 2 | 2.00 | 5 | .714 | 0 |
| RivierOct 24, 2010 | H | W | 8-1 | 8 | 5 | 21 | 39 | .205 | 19 | .487 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 3 | .750 | 0 |
| Plymouth StateOct 26, 2010 | A | L | 0-2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 2 | 2.00 | 4 | .667 | 0 |
| CastletonNov 3, 2010 | H | W | 2-1 OT | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 15 | 0 | 0 | — | 3 | 0 | 0 | 0 | 1 | 1 | 78:03 | 1 | 0.90 | 7 | .875 | 0 |
| HussonNov 6, 2010 | H | L | 1-2 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 8 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 70:00 | 2 | 2.00 | 11 | .846 | 0 |
| Saint Joseph’s Totals | 13-6-0 | 47 | 32 | 126 | 278 | .169 | 189 | .680 | 160 | 1 | 3 | .333 | 12 | 3 | 2 | 0 | 13 | 13 | 1372:49 | 26 | 1.33 | 133 | .836 | 2 |
# Conference% Postseason$ NCAA Tournament
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | PC | PS | PSA | PS% | DS | GC | YC | RC | GWG | GW | MIN | GA | GAA* | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framingham StateSep 2, 2010 | A | L | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 2 | 2.00 | 13 | .867 | 0 |
| LasellSep 11, 2010 | H | L | 3-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 7 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 70:00 | 3 | 3.00 | 8 | .727 | 0 |
| New EnglandSep 14, 2010 | A | L | 2-1 | 1 | 0 | 2 | 17 | .059 | 16 | .941 | 10 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 70:00 | 2 | 2.00 | 9 | .818 | 0 |
| FDU-FlorhamSep 18, 2010 | A | W | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 |
| KeanSep 19, 2010 | A | W | 0-2 | 2 | 0 | 4 | 27 | .074 | 18 | .667 | 18 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 |
| Southern MaineSep 23, 2010 | A | L | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 70:00 | 4 | 4.00 | 4 | .500 | 0 |
| HussonSep 25, 2010 | A | L | 3-2 OT | 2 | 2 | 6 | 30 | .067 | 21 | .700 | 17 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 85:00 | 3 | 2.47 | 7 | .700 | 0 |
| CastletonOct 3, 2010 | H | L | 3-2 | 2 | 0 | 4 | 27 | .074 | 22 | .815 | 24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 3 | 3.00 | 16 | .842 | 0 |
| ColbyOct 6, 2010 | H | W | 1-2 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 5 | .833 | 0 |
| Maine-FarmingtonOct 9, 2010 | A | L | 3-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 9 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 70:00 | 3 | 3.00 | 4 | .571 | 0 |
| Salve ReginaOct 11, 2010 | A | L | 4-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 4 | 4.00 | 6 | .600 | 0 |
| Salem StateOct 13, 2010 | H | L | 2-1 OT | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 71:26 | 2 | 1.96 | 4 | .667 | 0 |
| SimmonsOct 17, 2010 | H | L | 5-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 5 | 5.00 | 13 | .722 | 0 |
| EndicottOct 20, 2010 | H | W | 1-2 OT | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 19 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 88:20 | 1 | 0.79 | 8 | .889 | 0 |
| ThomasOct 23, 2010 | A | L | 3-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 3 | 3.00 | 10 | .769 | 0 |
| RivierOct 24, 2010 | H | L | 8-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 70:00 | 8 | 8.00 | 11 | .579 | 0 |
| Plymouth StateOct 26, 2010 | A | W | 0-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 3 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 |
| CastletonNov 3, 2010 | H | L | 2-1 OT | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 78:03 | 2 | 1.79 | 5 | .714 | 0 |
| HussonNov 6, 2010 | H | W | 1-2 | 2 | 2 | 6 | 16 | .125 | 13 | .813 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 70:00 | 1 | 1.00 | 5 | .833 | 0 |
| Opponents’ Totals | 6-13-0 | 26 | 13 | 65 | 232 | .112 | 159 | .685 | 169 | 1 | 4 | .250 | 2 | 2 | 1 | 0 | 6 | 6 | 1372:49 | 47 | 2.40 | 141 | .750 | 3 |
# Conference% Postseason$ NCAA Tournament
Season Stats
Choose Saint Joseph’s or opponents to view field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PS | PSA | PS% | DS | GC | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanie Allen | 19 | 19 | 5 | 2 | 12 | 15 | .333 | 11 | .733 | 1 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Elizabeth Andersen | 19 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Sarah Bartell | 19 | 19 | 7 | 1 | 15 | 39 | .179 | 26 | .667 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Meghan Carr | 19 | 14 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Carley Denis | 19 | 18 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Jordan Dumont | 8 | — | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alyssa Dunn | 19 | 19 | 2 | 6 | 10 | 26 | .077 | 10 | .385 | 1 | 0 | 0 | — | 5 | 0 | 0 | 0 |
| Jackie Goodell | 5 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Meaghan Johnson | 18 | 18 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Renee Leach | 17 | 13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kayla Libby | 14 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Brittany Locke | 19 | 19 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 |
| Stephanie Lombardo | 11 | — | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Christina Maiorino | 8 | — | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Rachelle Messuri | 19 | 4 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Kayla Nowell | 15 | 15 | 13 | 6 | 32 | 80 | .163 | 57 | .713 | 4 | 1 | 2 | .500 | 0 | 1 | 0 | 0 |
| Courtney Rague | 19 | 19 | 14 | 12 | 40 | 56 | .250 | 40 | .714 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Amanda Sebastiao | 16 | 3 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Olivia Tourangeau | 18 | 2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Ashley Walukevich | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Saint Joseph’s Totals | 19 | 209* | 47 | 32 | 126 | 278 | .169 | 189 | .680 | 13 | 1 | 3 | .333 | 12 | 3 | 2 | 0 |
* Available information only; some entries or source detail are missing. Percentages and averages use matching available inputs. — means no usable value.
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA* | SV | SV% | W | L | T | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Goodell | 5 | 1 | 210:00 | 5 | 1.67 | 9 | .643 | 0 | 2 | 0 | 0 |
| Meaghan Johnson | 18 | 16 | 1162:49 | 21 | 1.26 | 117 | .848 | 13 | 4 | 0 | 2 |
| Saint Joseph’s Totals | 19 | 17 | 1372:49 | 26 | 1.33 | 133 | .836 | 13 | 6 | 0 | 2 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PS | PSA | PS% | DS | GC | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Agnew (Maine-Farmington · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alyssa Albert (Southern Maine · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Courtney Allen (Husson · 2010) | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Lanie Andrews (FDU-Florham · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Hillary Arenburg (Thomas · 2010) | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kaitlyn Aronian (Salem State · 2010) | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alyssa Audet (Plymouth State · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kelly Bachovchin (Kean · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Natalie Balletta (Salve Regina · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sarah Bambury (Salve Regina · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Stephanie Bardell (Castleton · 2010) | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lindsay Barnes (Husson · 2010) | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Bethany Barrar (FDU-Florham · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Katie Barry (Framingham State · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lily Barry (Maine-Farmington · 2010) | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Katelyn Bayzick (FDU-Florham · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kelsea Beisaw (University of New England · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lauren Bergeron (Plymouth State · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Helen Berry (Husson · 2010) | 2 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alexandria Bierce (Salve Regina · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Stephanie Bishop (Castleton · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Samantha Blanchard (Husson · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kajsa Blindow (Husson · 2010) | 2 | 1* | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Caroline Bochtler (Husson · 2010) | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Helen Bohnenberger (Salve Regina · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Hilary Bouchard (Rivier · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Bethany Bougie (Southern Maine · 2010) | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alexa Bracco (Salve Regina · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Caitlin Briggs (Castleton · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kelsey Brown (Kean · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Marianna Brown (Simmons · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sarah Brown (Maine-Farmington · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kailey Bubier (Southern Maine · 2010) | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lisa Bucci (Salve Regina · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kaitlyn Bullen (Maine-Farmington · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Shannon Burns (Castleton · 2010) | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lindsey Burt (Salve Regina · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Cassandra Bushey (University of New England · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Amanda Butler (Plymouth State · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Adriana Cabrera (FDU-Florham · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Laura Campbell (Southern Maine · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kristen Capen (Husson · 2010) | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Marissa Carrier (Maine-Farmington · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lauren Carroll (Plymouth State · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Haley Carter (Southern Maine · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Hali Castleman (Colby · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Brynn Cayia (Castleton · 2010) | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Hannah Cebry (Lasell · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alicia Chapdelaine (Lasell · 2010) | 1 | — | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kaleigh Chase (Maine-Farmington · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sara Chauvette (FDU-Florham · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Caroline Chessare (Colby · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kealy Chipman (Castleton · 2010) | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Molly Chisamore (Simmons · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Casey Clark (University of New England · 2010) | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Cathleen Cloran (Thomas · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Megan Closson (Salem State · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Olivia Colborn (Plymouth State · 2010) | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kristina Conroy (Plymouth State · 2010) | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Bryleigh Cook (Southern Maine · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Emily Cooper (Lasell · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sarah Costigan (Salve Regina · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| TJ Cowin (Simmons · 2010) | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Hannah Criss (Husson · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Rachel Cronin (Lasell · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lauren D'Ascanio (University of New England · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Emma Daniel (Maine-Farmington · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Emma Deans (Maine-Farmington · 2010) | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Charlotte Deavers (Colby · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Ginger DeBoard (FDU-Florham · 2010) | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Megan Denby (Thomas · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kimberly Dennis (Rivier · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Cassie DeSimone (Endicott · 2010) | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Lauren DiCredico (Salem State · 2010) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
